![Crunching Numbers: What Is a Good Reply Rate for Cold Email?](/blog/content/images/size/w800/2024/07/brian-j-tromp-X8ejw0g0C_g-unsplash.jpg)
Crunching Numbers: What Is a Good Reply Rate for Cold Email?
Learn why reply rate is the most important metric for cold email and how to improve your cold outreach campaigns.
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.findymail.com
Cookie declaration last updated on 27/01/2025 by Cookiebot:
Necessary (8)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm | cdn.vector.co | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
crisp-client%2Fsession%2F#GUID# | Crisp | Pending | 6 months | HTTP Cookie |
FORM_SESSION_# | tally.so | Used to implement forms on the website. | Persistent | HTML Local Storage |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
RESPONDENT | tally.so | Used to implement forms on the website. | Persistent | HTML Local Storage |
Preferences (4)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
crisp-client/domain-detect/# | Crisp | Pending | Session | HTTP Cookie |
crisp-client/session/# | Crisp | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
crisp-client/session/#:e | Crisp | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistics (2)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
crisp-client/trigger/#GUID#/visit/count | Crisp | Pending | Persistent | HTML Local Storage |
crisp-client/trigger/#GUID#/visit/last | Crisp | Pending | Persistent | HTML Local Storage |
Marketing (23)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
NID | Pending | 6 months | HTTP Cookie | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (8)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_reb2bgeo | Amazon | Pending | Session | HTTP Cookie |
_reb2bloaded | Amazon | Pending | Session | HTTP Cookie |
_reb2bsessionID | Amazon | Pending | Session | HTTP Cookie |
_reb2buid | Amazon | Pending | Persistent | HTML Local Storage |
_reb2buid | Amazon | Pending | Session | HTTP Cookie |
emailFinderAttempts | www.findymail.com | Pending | Persistent | HTML Local Storage |
lastReset | www.findymail.com | Pending | Persistent | HTML Local Storage |
sj_v_id | widget.senja.io | Pending | Persistent | HTML Local Storage |
Learn why reply rate is the most important metric for cold email and how to improve your cold outreach campaigns.